PRODUCTS SPECIFICATION
GSM | From 10 GSM to 250 GSM |
---|---|
Width | 3.2mm to 3200mm |
UV Protection | Fully UV Protected |
Producation Capacity | 3200 MT Per Year |
Colour Options | White, Ivory, Black, Red, Yellow, Pink, Orange, Medial Blue, Grey and as per Customers Need. |
Uses | Spunbond is highly versatile and it meets the need of diverse range of products like medical, industrial and commercial. The Properties of the Fabric are Breathable, Soft light, Chemical Resistant, Nontoxic and Environment Friendly. |
TECHNICAL SPECIFICATION
Test | Unit | Typical Value 50 Gsmc | Test Method |
---|---|---|---|
Mass Per Unit Area | GSM, GM/M^2 | 50 +/- 5% | ERT 40.3-90 (DIN 53854) |
Thickness | Dtex | 2.5 - 4.0 | - |
Tensile Strength - MD | N/5CM | 85 to 100 | ERT 20.2-89 (DIN 53857) |
Tensile Strength - CD | N/5CM | 60 to 70 | ERT 20.2-89 (DIN 53857) |
Elongation - MD/CD | % | 60 - 110 | ERT 20.2-89 (DIN 53857) |
Appearance | -- | Uniform Web | - |
Treatment If any | -- | (1) Without Treatment (2) UV treated |
- UV A Tester |
Colour | Black Any Colour | ||
Typical Packing Specs: | |||
Width | Metres/ Inches | Any Max. 2.4m or 1.6 m. (Max. 126 inches) |
|
Length | Metres/ Yards | As Desired | |
Roll Diameter | CMS Inches |
Max. 100.0 Max. 39.3 |
|
Wrapping | Strong Plastics | ||
Mini Rolls | Any Size |